We provide a diverse portfolio of products that support critical care, hospital care, nutritional care and surgical care specialties throughout the healthcare system, and across different sites of care around the world. Following is a select listing of our key products available in Canada.
Product monographs and consumer information for Baxter Canada products can be found in the Health Canada Drug Product Database.
Consult your healthcare practitioner if you have any questions about a medication you are taking.
Drug Products
| Product | DIN |
| (20 mmol/L) Potasium Chloride in 0.45% Sodium Chloride Injection, USP | DIN: 02269414 |
| (20 mmol/L) Potassium Chloride in 0.9% Sodium Chloride Injection,USP | DIN: 00786209 |
| (20 mmol/L) Potassium Chloride in 3.3% Dextrose & 0.3% Sodium Chloride Injection,USP | DIN: 00438014 |
| (20 mmol/L) Potassium Chloride in 5% Dextrose & 0.45% Sodium Chloride Injection, USP | DIN: 00437999 |
| (20 mmol/L) Potassium Chloride in 5% Dextrose & 0.9% Sodium Chloride Injection, USP | DIN: 00786292 |
| (20 mmol/L) Potassium Chloride in 5% Dextrose Injection, USP | DIN: 00438049 |
| (40 mmol/L) Potassium Chloride in 0.9% Sodium Chloride Injection, USP | DIN: 00786217 |
| (40 mmol/L) Potassium Chloride in 3.3% Dextrose & 0.3% Sodium Chloride Injection, USP | DIN: 00438022 |
| (40 mmol/L) Potassium Chloride in 5% Dextrose Injection, USP | DIN: 00438030 |
| 0.4% Lidocaine Hydrochloride & 5% Dextrose Injection | DIN: 00828602 |
| 0.45% Sodium Chloride Injection, USP | DIN: 00060186 |
| 0.9% Sodium Chloride Injection, USP | DIN: 00060208 |
| 0.9% Sodium Chloride Irrigation, USP | DIN: 00786160 |
| 10% Dextrose & 0.9% Sodium Chloride Injection | DIN: 00060755 |
| 10% Dextrose Injection, USP | DIN: 00060364 |
| 12% Sodium Chloride Processing Solution | DIN: 00783625 |
| 20% Prosol | DIN: 02141450 |
| 3% Sodium Chloride Injection, USP | DIN: 00060232 |
| 3.3% Dextrose & 0.3% Sodium Chloride Injection | DIN: 00060712 |
| 5% Dextrose & 0.2% Sodium Chloride Injection | DIN: 00060704 |
| 5% Dextrose & 0.45% Sodium Chloride Injection | DIN: 00060739 |
| 5% Dextrose & 0.9% Sodium Chloride Injection | DIN: 00060747 |
| 5% Dextrose Injection, USP | DIN: 00060348 |
| 70% Dextrose Injection, USP | DIN: 02014874 |
| Acetaminophen Injection | DIN: 02519305 |
| AERRANE | DIN: 02225875 |
| Anticoagulant Sodium Citrate 4% w/v Solution, USP | DIN: 02377411 |
| Anticoagulant Sodium Citrate Solution | DIN: 00060313 |
| ARTISS | DIN: 02326167 |
| AXBERI 100mg/mL (Enoxaparin Sodium Solution for Injection) | DIN: 02540045 |
| AXBERI 30mg/0.3mL (Enoxaparin Sodium Solution for Injection) | DIN: 02539977 |
| AXBERI 40mg/0.4mL (Enoxaparin Sodium Solution for Injection) | DIN: 02539985 |
| AXBERI 60mg/0.6mL (Enoxaparin Sodium Solution for Injection) | DIN: 02540002 |
| AXBERI 80mg/0.8mL (Enoxaparin Sodium Solution for Injection) | DIN: 02540010 |
| AXBERI HP 120mg/0.8mL (Enoxaparin Sodium Solution for Injection – High Potency) | DIN: 02540029 |
| AXBERI HP 150mg/mL (Enoxaparin Sodium Solution for Injection – High Potency) | DIN: 02540037 |
| BREVIBLOC Injection 10mg/mL | DIN: 02188880 |
| BREVIBLOC Premixed Injection | DIN: 02309238 |
| Bupivacaine Hydrochloride Injection, USP | DIN: 02488930 |
| CAELYX | DIN: 02238389 |
| Cefazolin in Dextrose Injection, USP | DIN: 02496313 |
| Ceftriaxone Injection, USP | DIN: 02499711 |
| Ceftriaxone Injection, USP | DIN: 02499738 |
| Clindamycin Injection in 5% Dextrose 600mg/50mL | DIN: 02485478 |
| Clindamycin Injection in 5% Dextrose 900mg/50mL | DIN: 02485486 |
| CLINIMIX 5% Amino Acids (Blend B) without Electrolytes in 10% Dextrose Injection | DIN: 02013932 |
| CLINIMIX 5% Amino Acids (Blend B) without Electrolytes in 16.6% Dextrose Injection | DIN: 02046709 |
| CLINIMIX 5% Amino Acids (Blend B) without Electrolytes in 20% Dextrose Injection | DIN: 02013940 |
| CLINIMIX 5% Amino Acids (Blend B) without Electrolytes in 5% Dextrose Injection | DIN: 02013886 |
| CLINIMIX 6% Amino Acids (Blend D) without Electrolytes in 5% Dextrose Injection | DIN: 02498448 |
| CLINIMIX 8% Amino Acids (Blend D) without Electrolytes in 10% Dextrose Injection | DIN: 02498456 |
| CLINIMIX 8% Amino Acids (Blend D) without Electrolytes in 14% Dextrose Injection | DIN: 02498464 |
| CLINIMIX E 5% Amino Acids (Blend B) with Electrolytes in 10% Dextrose Injection | DIN: 02014076 |
| CLINIMIX E 5% Amino Acids (Blend B) with Electrolytes in 16.6% Dextrose Injection | DIN: 02013967 |
| CLINIMIX E 5% Amino Acids (Blend C) with Electrolytes in 10% Dextrose Injection | DIN: 02142384 |
| CLINIMIX E 8% Amino Acids (Blend D) with Electrolytes in 10% Dextrose with Calcium Injection | DIN: 02498413 |
| CLINIMIX E 8% Amino Acids (Blend D) with Electrolytes in 14% Dextrose with Calcium Injection | DIN: 02498421 |
| CLINOLEIC 20% | DIN: 02344327 |
| CYSTOSOL Solution | DIN: 00799963 |
| Dexmedetomidine Hydrochloride for Injection, USP | DIN: 02513978 |
| Dextrose 0.2% and 0.9% Sodium Chloride Solution | DIN: 00783641 |
| Dopamine HCl 0.8 mg/mL, Dextrose 5% Injection USP | DIN: 00761850 |
| Dopamine HCl 1.6 mg/mL, Dextrose 5% Injection USP | DIN: 00761826 |
| Dopamine HCl 3.2 mg/mL, Dextrose 5% Injection USP | DIN: 00761834 |
| Fluconazole in Sodium Chloride Injection USP | DIN: 02261472 |
| FORANE | DIN: 02188856 |
| Gentamicin(e) | DIN: 02082136 |
| Gentamicin(e) | DIN: 02082152 |
| Glycine 1.5% Irrigation | DIN: 00799955 |
| Heparin Sodium & 0.9% Sodium Chloride Injection | DIN: 00828750 |
| IFEX | DIN: 02241356 |
| IFEX | DIN: 02241357 |
| Lactated Ringer’s Injection | DIN: 00881600 |
| Lactated Ringer’s Irrigation Solution | DIN: 00799971 |
| Lactated Ringer's & 5% Dextrose Injection, USP | DIN: 00061131 |
| Lactated Ringer's Injection, USP | DIN: 00061085 |
| Magnesium Sulfate in Water for Injection | DIN: 02542153 |
| Metoclopramide Hydrochloride Injection | DIN: 02531747 |
| Metronidazole Injection, USP | DIN: 00870420 |
| MYXREDLIN (Insulin Human in 0.9% Sodium Chloride Injection) | DIN: 02529602 |
| Nitroglycerin in 5% Dextrose Injection 200 mcg/mL | DIN: 02145308 |
| Nitroglycerin in 5% Dextrose Injection 400 mcg/mL | DIN: 02145316 |
| Norepinephrine Bitartrate in 5% Dextrose Injection 0.016mg/mL | DIN: 02501430 |
| Norepinephrine Bitartrate in 5% Dextrose Injection 0.032mg/mL | DIN: 02501449 |
| OLIMEL 5.7% (Amino Acids, Dextrose, Lipids Injectable Emulsion) | DIN: 02352540 |
| OLIMEL 5.7% E (Amino Acids with Electrolytes, Dextrose, Lipids Injectable Emulsion) | DIN: 02352532 |
| OLIMEL 7.6% (Amino Acids, Dextrose, Lipids Injectable Emulsion) | DIN: 02477947 |
| OLIMEL 7.6% E (Amino Acids with Electrolytes, Dextrose, Lipids Injectable Emulsion) | DIN: 02477955 |
| OSMITROL Injection 10% | DIN: 00060410 |
| OSMITROL Injection 20% | DIN: 00060437 |
| PERIOLIMEL 2.5% E (Amino Acids with Electrolytes, Dextrose, Lipids Injectable Emulsion) | DIN: 02352494 |
| PLASMA-LYTE A Injection | DIN: 02339358 |
| Potassium Chloride 40 mEq in 5% Dextrose & 0.9% Sodium Chloride | DIN: 00786306 |
| Potassium Chloride in Lactated Ringer’ Injection | DIN: 02243421 |
| Potassium Chloride Injection 100 mmol/L | DIN: 02241676 |
| Potassium Chloride Injection 200 mmol/L | DIN: 02241677 |
| Potassium Chloride Injection 400 mmol/L | DIN: 02241679 |
| PRIMENE 10% | DIN: 02236875 |
| PROCYTOX 1000mg/vial | DIN: 02241799 |
| PROCYTOX 2000mg/vial | DIN: 02241800 |
| PROCYTOX 200mg/vial | DIN: 02241797 |
| PROCYTOX 25mg Tablet | DIN: 02241795 |
| PROCYTOX 500mg/vial | DIN: 02241798 |
| PROCYTOX 50mg Tablet | DIN: 02241796 |
| Propofol Injection | DIN: 02244379 |
| Sevoflurane | DIN: 02265974 |
| Sterile Water for Injection, USP | DIN: 02014882 |
| Sterile Water for Irrigation, USP | DIN: 00799998 |
| SUPRANE | DIN: 02227428 |
| TIS-U-SOL Solution | DIN: 00800007 |
| TISSEEL Frozen (Solutions for Thawing for Topic Application) | DIN: 02326175 |
| TISSEEL Kit (Lyophilized Powders with Diluents for Topical Application) | DIN: 02326132 |
| TRAVASOL (Amino Acids (Blend C) Injection 10% w/v) | DIN: 00872296 |
| UROMITEXAN | DIN: 02241411 |
| UROMITEXAN | DIN: 02371839 |
| Vancomycin Injection USP in 0.9% Sodium Chloride | DIN: 02487071 |
Surgical Care
| Product | Document |
| ADEPT | Instructions for Use |
| COSEAL Surgical Sealant | Instructions for Use |
| COSEAL Spray Set | Instructions for Use |
| DUPLOSPRAY MIS Applicator | Instructions for Use |
| DUPLOCATH Application Catheter | Instructions for Use (1502324) Instructions for Use (1502323 and 1502325) |
| DUPLOTIP Dual Lumen Cannula | Instructions for Use |
| DURA-GUARD Dural Repair Patch | Instructions for Use |
| EASYGRIP FLO-41 Precision MIS Delivery System | Instructions for Use |
| FLO-RESTER Disposable Internal Vessel Occluder | Instructions for Use |
| FLO-TRU Intraluminal Shunt | Instructions for Use |
| FLOSEAL (Hemostatic Matrix, 5 mL) | Instructions for Use |
| FLOSEAL (Hemostatic Matrix, 10mL) | Instructions for Use |
| FLOSEAL Special Applicator Tips | Instructions for Use |
| Gasless Tip Applicator | Instructions for Use (1) Instructions for Use (2) |
| HEMOPATCH Sealing Hemostat | Instructions for Use |
| OSTENE | Instructions for Use |
| PERI-STRIPS DRY with VERITAS Collagen Matrix | Instructions for Use |
| PERI-GUARD Repair Patch | Instructions for Use |
| SEPRAFILM Adhesion Barrier | Instructions for Use |
| SUPPLE PERI-GUARD Repair Patch | Instructions for Use |
| TISSEEL/ARTISS Spray Set | Instructions for Use |
| VASCU-GUARD Vascular Repair Patch | Instructions for Use |
| Vascular Probe (Disposable Vascular Probe) | Instructions for Use |
Need Help?
Find answers using our self‑service resources, or contact Baxter Customer Support or Global Service for help with your products and service needs.